Trofae.dk v/Lars Bjerregaard Nielsen har siden 2017 været udnævnt til Official Measure for FADB.
Vi har udarbejdet trofæmedalje som kan erhverves hvis man er medlem af FADB og har bueskudt et trofæ der opmåles i SCI af Trofae.dk.
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Denmark | Ry | 2019 | Jacob Søndergaard Aagesen | 58 3/8 | 3 |
2 | Denmark | Bornholm | 2019 | Orla Hansen | 49 | 6 |
3 | Denmark | Bornholm | 2017 | Orla Hansen | 48 3/8 | 7 |
Denmark | Bornholm | 2017 | Kim Pedersen | 48 3/8 | 6 | |
5 | Denmark | Bornholm | 2018 | Orla Hansen | 47 7/8 | 9 |
6 | Denmark | Vejby | 2015 | Ronny Lund | 47 1/4 | 10 |
7 | Denmark | Østjylland | 2017 | Morten Lægaard | 46 | |
8 | Denmark | Bornholm | 2013 | Orla Hanen | 45 5/8 | |
9 | Denmark | 2018 | Bo Kirk Petersen | 44 1/4 | ||
Denmark | Vejby | 2015 | Ronny Lund | 44 1/4 | ||
11 | Denmark | Lolland | 2012 | Bo Kirk Petersen | 44 | |
Denmark | Bornholm | 2015 | Søren Schou | 44 | ||
13 | Denmark | Bornholm | 2019 | Orla Hansen | 43 1/4 | |
14 | Denmark | Bornholm | 2013 | Orla Hansen | 42 1/4 | |
15 | Denmark | Bornholm | 2016 | Orla Hansen | 42 1/8 | |
Denmark | Bornholm | 2015 | Orla Hansen | 42 1/8 | ||
17 | Denmark | Bornholm | 2019 | Orla Hansen | 41 7/8 | |
18 | Denmark | Fyn | 2019 | Michael Rudnik | 41 3/8 | |
Denmark | 2017 | Brian Due | 41 3/8 | |||
20 | Denmark | Bornholm | 2019 | Orla Hansen | 40 3/4 | |
Denmark | Bornholm | 2016 | Orla Hansen | 40 3/4 | ||
22 | Denmark | Bornholm | 2014 | Orla Hansen | 40 5/8 | |
Denmark | 2010 | Brian Lisborg | 40 5/8 | |||
24 | Denmark | 2009 | Brian Lisborg | 40 1/2 | ||
Denmark | Bornholm | 2014 | Orla Hansen | 40 1/2 | ||
Denmark | 2018 | Kim Parking | 40 1/2 | |||
27 | Denmark | Bornholm | 2015 | Orla Hansen | 40 | |
28 | Denmark | Bornholm | 2019 | Orla Hansen | 39 3/8 | |
29 | Denmark | Bornholm | 2016 | Orla Hansen | 39 7/8 | |
30 | Denmark | 2018 | Søren Kielgaard | 38 1/2 | ||
31 | Denmark | 2018 | Ole Mathiarsen | 37 7/8 | ||
32 | Denmark | Bornholm | 2016 | Orla Hansen | 35 5/8 | |
33 | Denmark | Bornholm | 2019 | Orla Hansen | 35 1/2 | |
Denmark | Thy | 2018 | Anders Hietmann Larsen | 35 1/2 | ||
35 | Denmark | 2018 | Bo Nielsen | 31 7/8 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Denmark | 2014 | Bjarne Allan Olsen | 10 1/6 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Denmark | Ravnholt | 2019 | Benny Tofte Hansen | 229 3/8 | 8 |
2 | Denmark | Romsø | 2019 | Benny Tofte Hansen | 211 1/8 | |
3 | Denmark | Romsø | 2019 | Thomas Monrad |
206 | |
4 | Denmark | Gunderslevholm Gods |
2018 | Morten Lægaard | 194 1/4 | |
Denmark | Nyborg | 2018 | Kristian O’Reilly Poulsen |
164 1/4 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Hungary | 2018 | Henrik Nicolaisen | 314 | 4 | |
2 | Hungary | 2015 | Henrik Nicolaisen | 254 | 6 | |
3 | Spain | 2007 | Jesper Hild Hansen | 250 | 7 | |
4 | Denmark | Rødegaard | 2019 | Dan Vetter | 211 1/2 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Greenland | Kangerlussura | 2013 | Jens Godskesen | 56 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Spain | 2017 | Henrik Nicolaisen | 58 7/8 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Spain | 2018 | Henrik Nicolaisen | 61 1/2 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | New Zeeland | Fertin | 2017 | Orla Hansen | 41 5/8 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | USA | Illinois | 2012 | Michael Hagelskjær | 118 1/2 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | South Africa | Limpopo | 2014 | Brian Lisborg | 18 | 3 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | South Africa | Limpopo | 2018 | Brian Lisborg | 9 3/4 | 2 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Zambia | 2008 | Brian Lisborg | 47 | 8 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | South Africa | Limpopo | 2006 | Brian Lisborg | 56 3/8 |
Rank | Country | Location | Taken | Hunters name | Score | SCI Rank – Verden |
1 | Zambia | 2008 | Brian Lisborg | 57 1/4 |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.